Bob Truman
Bob Truman, First Place Realty 403-650-2514 Information is Power!

Absorption Rate by Price Range

Is it a buyer's market or a seller's market?

Absorption Rate is the number of months of inventory currently on the market at the sales pace of the last month. An Absorption Rate of 1.8 to 3.5 is considered a Balanced Market. Less is a Seller's Market. More is a Buyer's Market.


 

 

Single Family Homes
Green indicates a balanced market
Red indicates a seller's market

 

Includes single family homes in the city of Calgary

  List Price Range

Date

Under $300,000

$300,001-400,000

$400,001-500,000

$500,001-600,000

$600,001-700,000

$700,001-800,000

Over $800,000

Jan 31 2.3 2.9 3.5 4.0 7.3 6.7 10.8
2011
Dec 31 2.8 3.0 3.7 4.6 4.4 6.6 8.0
Nov 30 2.3 3.6 3.7 4.8 4.9 5.5 6.6
Oct 31 3.1 3.6 4.4 5.7 6.8 7.1 8.3
Sep 30 3.5 3.5 4.6 6.2 4.8 6.7 8.5
Aug 31

3.7

3.1 3.8 5.1 5.1 5.5 8.6
Jul 31 3.1 3.4 3.8 4.2 4.2 5.6 10.7
Jun 30 3.2 2.8 3.1 3.6 4.1 4.1 5.6
May 31 3.5 2.9 3.3 3.7 3.8 4.5 5.4
Apr 30 3.5 3.0 3.6 4.4 3.7 5.4 6.5
Mar 31 2.7 2.3 3.0 4.1 4.1 4.6 6.6
Feb 28 2.5 2.1 2.8 4.1 4.9 3.7 5.7
Jan 31 2.9 2.7 3.9 5.0 4.6 5.1 7.2
2010
Dec 31 2.8 2.9 3.4 5.6 4.8 7.1 6.8
Nov 30 3.2 3.8 4.3 5.2 4.8 6.3 7.0
Oct 31 4.0 3.9 5.0 6.7 7.1 9.0 9.3
Sep 30 4.5 3.9 5.4 5.5 7.6 8.1 7.9
Aug 31 4.6 4.9 6.0 5.9 7.5 6.9 12.0
Jul 31 4.9 5.3 6.1 6.2 7.6 8.5 9.3
Jun 30 5.1 5.2 5.7 5.6 5.8 6.2 7.6
May 31 3.9 4.1 4.1 5.3 5.1 5.0 6.5
Apr 30 2.9 3.1 3.4 4.3 4.1 4.0 8.2
Mar 31 2.6 2.3 2.9 2.9 2.7 3.8 6.6
Feb 28 2.8 2.4 3.1 3.4 4.4 3.9 9.2
Jan 31 2.5 2.4 3.1 3.7 4.2 5.7 11.2
2009
 
Dec 31 2.2 1.9 2.3 2.9 3.3 2.9 7.9
Nov 30 2.1 1.9 2.0 2.9 3.2 3.5 6.2
Oct 31 1.8 1.9 1.9 2.7 2.8 3.1 6.9
Sep 30 2.1 1.7 2.2 3.2 4.2 3.3 6.6
Aug 31 2.3 1.7 2.3 3.1 3.8 4.2 8.6
Jul 31 1.7 1.3 1.7 2.8 3.5 3.8 8.7
Jun 30 2.0 1.2 1.4 2.4 2.8 3.6 5.5
May 31 1.8 1.6 2.0 3.6 4.8 6.0 8.1
Apr 30 2.4 2.0 3.2 4.3 5.0 6.5 11.1
Mar 31 2.4 2.8 4.3 5.5 6.9 9.4 13.1
Feb 28 3.8 3.5 5.0 7.3 10.9 16.1 15.6
Feb 11 3.9 3.9 5.9 8.1 9.7 11.6 23.1

 

Home Page  |  My Blog  |  What's New  |  Contact Me  |  SFH Daily/Monthly Summaries   |  Condo Daily/Monthly Summaries  |  Predictions  |  Crash/Confidence Index Explained  |  What were they saying?  |  What are they saying?  |  Automatic Home Search  |  Our Listings  |  Absorption Rate by Price Range  |  What's your home worth?  |  Old Criteria  |  Monthly MLS Statistics  |  MLS Listings  |  Vacant Listings  |  Calculators  |  Preparing Your House For Sale  |  Edmonton SFH stats  |  Edmonton Condo stats  |  Defamation lawsuit
 

Privacy Policy  |  Site Map  |  Links  |  Profile  |  Sign In

©2004-2012 First Place Realty