Bob Truman, First Place Realty 403-650-2514 Information is Power!

Edmonton Single Family Home 
MLS Statistics(Unofficial)
Includes Edmonton, St Albert, Sherwood Park, Spruce Grove, Stony Plain

Note: These areas do not coincide with the criteria used by the Edmonton Real Estate Board

Also see Edmonton Condo stats

If you have any questions, call Bob Truman, First Place Realty 403-650-2514 or Email bobtruman@shaw.ca

If you're moving to Calgary and require a realtor, give me a call. 

 Check out the latest Calgary numbers at SFH Daily/Monthly Summaries 

  Date  

Inventory

New Listings Added in past 30 days

30-day Sales

30-day Avg Price

30-day Median Price

30-day SP/SF

30-day DOM

30-day Sales/New
Listing Ratio 

May 18 3445 1981 1180 416,375 383,850 277 36 60%
Apr 2013 3043 1788 1132 406,452 380,000 277 40 63%
Mar 2013 2851 1646 1058 408,967 372,800 276 43 64%
Feb 2013  2425 1279 741 397,901 370,000 271 45 58%

Jan 2013 

2179 1159 598 391,484 370,000 265 66 52%
Dec 2012 2008 483 445 406,394 368,000 263 59 92%
Nov 2012 2744 864 658 394,959 367,500 264 55 76%
Oct 2012 3341 1220 865 386,828 360,000 270 53 71%
Sep 2012 3569 1402 846 392,694 365,000 269 49 60%
Aug 2012 3780 1621 877 394,239 366,005 269 46 54%
Jul 2012 3817 1650 1036 395,016 365,000 263 42 63%
Jun 2012 4120 1858 1203 404,241 372,000 271 44 65%
May 2012 3896 2143 1344 401,364 373,625 272 41 63%
Apr 2012 3646 1885 1160 394,174 370,000 269 40 62%
Mar 2012 3369 1931 1033 390,343 361,000 264 45 53%
Feb 2012 2871 1518 787 384,672 354,000 265 46 52%
Jan 2012 2532 1303 585 370,121 350,000 258 58 45%
Dec 2011 2247 553 487 376,079 352,500 260 63 88%
Nov 2011 3042 960 696 371,692 350,000 258 54 73%
Oct 2011 3572 1277 756 375,495 350,000 259 51 59%
Sep 2011 3878 1554 888 388,391 359,900 263 50 57%
Aug 2011 4043 1713 922 383,635 358,000 261 50 54%
Jul 2011 4105 1723 871 397,899 362,000 267 45 51%
Jun 2011 4192 1884 1040 389,696 365,000 267 48 55%
May 2011 3894 2049 1130 388,397 359,500 270 41 55%
Apr 2011 3539 1817 861 389,891 360,000 266 40 47%
Mar 2011 3051 1629 899 383,828 354,000 267 43 55%
Feb 2011 2792 1386 628 368,963 349,000 255 51 45%
Jan 2011 2384 1096 481 362,221 345,000 254 61 44%
Dec 2010 2290 571 467 364,790 340,000 256 59 82%
Nov 2010 3056 1008 689 375,266 350,000 260 57 68%
Oct 2010 3556 1211 670 377,488 350,000 260 53 55%
Sep 2010 3909 1510 749 382,137 350,000 262 50 51%
Aug 2010 4140 1531 705 392,082 357,500 270 52 46%
Jul 2010 4255 1618 811 389,576 360,000 268 46 50%
Jun 2010 4202 1875 912 400,614 359,750 274 39 49%
May 2010 4015 1988 1025 401,953 370,000 278 37 52%
Apr 2010 3492 2100 1064 399,977 375,000 277 35 51%
Mar 2010 2852 1972 993 401,003 368,000 278 33 50%
Feb 2010 2158 1301 693 382,486 359,900 269 36 53%
Jan 2010 1760 1032 520 372,691 359,000 263 48 50%
Dec 2009 1500 495 492 370,557 350,000 268 45 99%
Nov 2009 2043 922 714 380,687 354,250 266 43 77%
Oct 2009 2275 1103 876 375,578 352,000 262 43 79%
Sep 2009 2494 1329 963 379,998 350,000 265 40 72%
Aug 2009 2598 1375 922 379,529 357,250 263 41 67%
Jul 2009 2576 1550 1269 380,849 352,000 262 40 82%
Jun 2009 2719 1641 1441 378,122 350,000 258 43 88%
May 2009 3032 1660 1350 373,374 345,000 255 44 81%
Apr 2009 3217 1521 1080 362,375 339,000 251 50 71%
Mar 2009 3227 1429 796 354,290 332,750 247 50 56%
Feb 2009 3164 1378 671 353,954 335,000 248 57 49%

Jan 2009

2961

1215

467

362,224

337,500

246

62

38%

Dec 2008

2897

621

320

360,915

335,850

247

59

52%

Nov 2008

3756

1070

527

374,624

345,000

253

61

49%

Oct 2008

4050

1515

651

372,098

348,000

260

58

43%

Sep 2008

4545

1654

878

372,855

349,900

267

60

53%

Aug 2008

4626

1603

797

382,575

360,000

270

61

50%

Jul 2008

5059

1831

931

393,331

370,000

274

55

51%

Jun 2008

5313

2039

920

399,604

368,000

280

54

45%

May 2008

5408

2285

971

397,414

370,000

280

50

42%

Apr 2008

5323

2245

990

400,003

377,750

278

51

44%

Mar 2008

4763

2269

878

397,484

374,500

287

48

39%

Feb 2008

3875

1840

670

395,955

373,500

280

49

36%

Jan 2008

3511

1773

718

390,394

365,500

281

57

41%

Dec 2007

3536

681

475

391,298

368,000

285

54

70%

Nov 2007

4457

1400

672

391,116

361,750

285

49

48%

Oct 2007

4851

1967

719

417,356

388,000

294

42

37%

Sep 2007

5030

2214

515

426,984

390,000

302

41

23%

Aug 2007

4656

2108

635

429,889

395,000

315

36

30%

Jul 2007

NA

2328

717

442,752

410,000

321

28

31%

Jun 2007

NA

2661

1011

442,817

409,000

327

22

38%

May 2007

NA

2312

1258

451,596

414,450

322

19

54%

Apr 2007

NA

1655

1230

438,154

409,900

317

19

74%

Mar 2007

NA

1433

1131

414,922

391,000

302

22

79%

Feb 2007

NA

1072

1001

384,207

363,000

288

26

93%

Jan 2007

NA

1088

835

368,738

352,500

269

30

77%

The statistics on this page are based on information from the Edmonton Real Estate Board, and while believed to be accurate EREB assumes no responsibility for them. For the officially published EREB statistical figures, click on EREB.com

SP/SF = Sales price per sq ft
DOM = Days on Market




 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Home Page  |  What's your home worth?  |  My blog  |  Contact Me  |  SFH Daily/Monthly Summaries   |  Condo Daily/Monthly Summaries  |  What are they saying?  |  Monthly stats update  |  CREB stats  |  Automatic Home Search  |  Our Listings  |  Absorption Rate by Price Range  |  Predictions  |  MLS Listings  |  Calculators  |  Edmonton SFH stats  |  Edmonton Condo stats
 

Privacy Policy  |  Site Map  |  Profile  |  Sign In

©2004-2013 First Place Realty