Under water: The truth
There’s always lots of speculation that home owners who recently purchased a house are now selling at a loss. This table shows all homes that have sold in the past week which were previously purchased SINCE June 2006. Losses are shown by (brackets). You can see that the worst time to buy a house was in 2007, but not all houses purchased in 2007 are under water.
Purchase price | Sale price Mar 2010 | Prev year purchased | Gain(loss) |
276,000 | 295,000 | 2006 | 19,000 |
295,000 | 300,000 | 2006 | 5,000 |
295,000 | 290,000 | 2006 | (5,000) |
302,000 | 300,000 | 2006 | (2,000) |
260,000 | 295,000 | 2006 | 35,000 |
315,000 | 332,000 | 2006 | 17,000 |
357,900 | 360,000 | 2006 | 2,100 |
396,000 | 400,000 | 2006 | 4,000 |
598,000 | 655,000 | 2006 | 57,000 |
290,000 | 310,000 | 2006 | 20,000 |
278,000 | 298,000 | 2006 | 20,000 |
385,000 | 391,500 | 2006 | 6,500 |
383,000 | 427,500 | 2006 | 44,500 |
523,500 | 560,000 | 2006 | 36,500 |
654,000 | 669,000 | 2006 | 15,000 |
222,000 | 210,000 | 2007 | (12,000) |
405,000 | 411,000 | 2007 | 6,000 |
450,000 | 480,000 | 2007 | 30,000 |
524,000 | 510,000 | 2007 | (14,000) |
573,000 | 558,000 | 2007 | (15,000) |
346,500 | 297,500 | 2007 | (49,000) |
379,900 | 354,000 | 2007 | (25,900) |
669,000 | 630,000 | 2007 | (39,000) |
363,000 | 330,000 | 2007 | (33,000) |
370,000 | 335,000 | 2007 | (35,000) |
365,000 | 345,000 | 2007 | (20,000) |
395,000 | 380,000 | 2007 | (15,000) |
417,500 | 410,000 | 2007 | (7,500) |
415,000 | 422,500 | 2007 | 7,500 |
485,000 | 457,000 | 2007 | (28,000) |
494,000 | 500,000 | 2007 | 6,000 |
500,316 | 501,000 | 2007 | 684 |
540,000 | 550,000 | 2007 | 10,000 |
511,000 | 558,500 | 2007 | 47,500 |
620,000 | 620,000 | 2007 | - |
325,000 | 332,500 | 2008 | 7,500 |
456,000 | 417,000 | 2008 | (39,000) |
412,000 | 425,000 | 2008 | 13,000 |
398,000 | 440,000 | 2008 | 42,000 |
465,000 | 462,000 | 2008 | (3,000) |
478,000 | 503,000 | 2008 | 25,000 |
497,500 | 507,000 | 2008 | 9,500 |
534,450 | 515,000 | 2008 | (19,450) |
450,000 | 565,000 | 2008 | 115,000 |
2,650,000 | 2,425,000 | 2008 | (225,000) |
485,500 | 501,500 | 2008 | 16,000 |
331,000 | 346,000 | 2008 | 15,000 |
356,000 | 360,000 | 2008 | 4,000 |
380,000 | 375,000 | 2008 | (5,000) |
495,000 | 520,000 | 2008 | 25,000 |
375,000 | 404,000 | 2009 | 29,000 |
362,500 | 419,000 | 2009 | 56,500 |
499,900 | 599,900 | 2009 | 100,000 |
408,000 | 592,500 | 2009 | 184,500 |
276,500 | 290,000 | 2009 | 13,500 |
190,000 | 375,000 | 2009 | 185,000 |
400,000 | 410,000 | 2009 | 10,000 |
440,000 | 457,000 | 2009 | 17,000 |
541,000 | 555,000 | 2009 | 14,000 |
According to this table, if you purchased in 2007, you have a 40% chance of selling for more than you paid.
All homes purchased in 2009 are selling for more.